Mandatory Public Disclosure
As per RBSE requirements
The following information is published as per RBSE Affiliation Bye-Laws and mandatory disclosure requirements. This information is updated periodically. Click on a section to view details.
| Name of the School | NK Public School, Murlipura |
| Affiliation No. | 1121353 |
| School Code | — |
| Complete Address with Pin Code | Arya Nagar, Murlipura, Jaipur, Rajasthan – 302039 |
| Principal Name & Qualification | Ms. Chitra Raje Basera |
| School Email ID | [email protected] |
| Contact Details (Landline/Mobile) | +91-9785500042, +91-9785500061 |
Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | Not available |
Copies of Societies/Trust/Company Registration/Renewal Certificate | Not available |
Copy of No Objection Certificate (NOC) Issued by the State Govt/UT | Not available |
Copy of Recognition Certificate under RTE Act, 2009, and Its Renewal | Not available |
Copy of Valid Building Safety Certificate (as per National Building Code) | Not available |
Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Not available |
Copy of DEO Certificate Submitted for Affiliation/Self-Certification by School | Not available |
Copy of Valid Water, Health and Sanitation Certificates | Not available |
| Fee Structure of the School | — |
| Annual Academic Calendar | — |
| List of School Management Committee (SMC) | — |
| List of Parents Teachers Association (PTA) Members | — |
Last Three-Year Result of Board Examination — Class X
No data available for Class X.
Last Three-Year Result of Board Examination — Class XII
No data available for Class XII.
| Principal | Ms. Chitra Raje Basera |
| Total No. of Teachers (PGT / TGT / PRT) | — |
| Teacher-Section Ratio | — |
| Details of Special Educator | — |
| Details of Counsellor and Wellness Teacher | — |
| Total Campus Area (in sq. mtrs.) | — |
| Number and Size of Classrooms | — |
| Number and Size of Laboratories (incl. Computer Labs) | — |
| Internet Facility | Yes |
| Number of Girls' Toilets | — |
| Number of Boys' Toilets | — |
| Link of YouTube Video of School Inspection | — |